Bhadaur: As per media updates the Aam Aadmi Party (AAP) candidate Pirmal Singh Dhaula was reportedly won Bhadaur assembly seat.
Balbir Singh Ghunnas of Shiromani Akali Dal (Badal) positioned second, while Joginder Singh of Congress party lasted at third place.
FOR LIVE UPDATES on PUNJAB ELECTION RESULTS visit this page
Last Updated figures by ECI (11:27 am) reads as follows:
| Punjab – Bhadaur | ||
| Candidate | Party | Votes |
|---|---|---|
| PIRMAL SINGH DHAULA | Aam Aadmi Party | 56991 |
| SANT BALVIR SINGH GHUNAS | Shiromani Akali Dal | 36276 |
| JOGINDER SINGH | Indian National Congress | 26591 |
| PARAMJIT SINGH | Shiromani Akali Dal (Amritsar)(Simranjit Singh Mann) | 2094 |
| BAGGA SINGH | Independent | 1187 |
| KARAMJIT SINGH | Bahujan Samaj Party | 938 |
| SAVARAN SINGH | Communist Party of India (Marxist-Leninist) (Liberation) | 628 |
| RAJINDER KAUR MEEMSA | Independent | 526 |
| GORA SINGH | Independent | 468 |
| JAGDEEP SINGH | Communist Party of India (Marxist-Leninist) Red Star | 376 |
| GURMIT SINGH | Aapna Punjab Party | 219 |
| None of the Above | None of the Above | 836 |
| Last Updated at 11:27 On 11/03/2017 |